Description

Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
VOLPİ VF2X 0,63 700 4,00 5,44 1:1 10,5 400 5 10 3500 51
VOLPİ VF2X 0,71 630 4,00 5,44 1:1 10,5 480 5 10 3500 51
VOLPİ VF2X 1,00 450 4,00 5,44 1:1 10,5 480 5 10 3500 51
VOLPİ VF2X 1,60 320 4,00 5,44 1:1 10,5 480 4 10 3500 51
VOLPİ VF2X 0,63 800 5,50 7,48 1:1 13,5 400 5 10 3500 51
VOLPİ VF2X 0,71 800 5,50 7,48 1:1 13,5 480 5 10 3500 51
VOLPİ VF2X 1,00 630 5,50 7,48 1:1 13,5 480 5 10 3500 51
VOLPİ VF2X 1,60 450 5,50 7,48 1:1 13,5 480 4 10 3500 51
VOLPİ VF2X 0,63 1000 7,50 10,20 1:1 17,5 400 6 10 3500 51
VOLPİ VF2X 0,71 1000 7,50 10,20 1:1 17,5 480 6 10 3500 51
VOLPİ VF2X 1,00 800 7,50 10,20 1:1 17,5 480 5 10 3500 51
VOLPİ VF2X 1,60 630 7,50 10,20 1:1 17,5 480 5 10 3500 51
VOLPİ V2X 1,00/0,25 480 4,04 5,50 1:1 9,5/6,5 480 5 10 3500 33
VOLPİ V2X 0,71/0,17 630 4,04 5,50 1:1 9,5/6,5 480 5 10 3500 33
VOLPİ V2X 0,63/0,15 700 4,04 5,50 1:1 9,5/6,5 400 5 10 3500 33
VOLPİ V2X 1,00/0,25 500 4,56 6,20 1:1 11,5/6,8 480 5 10 3500 33
VOLPİ V2X 0,71/0,17 700 4,56 6,20 1:1 11,5/6,8 480 5 10 3500 33
VOLPİ V2X 0,63/0,15 800 4,56 6,20 1:1 11,5/6,8 400 5 10 3500 33
VOLPİ V2X 1,00/0,25 720 6,03 8,20 1:1 14/8,5 480 5 10 3500 33
VOLPİ V2X 0,71/0,17 900 6,03 8,20 1:1 14/8,5 480 5 10 3500 33
VOLPİ V2X 0,63/0,15 1000 6,03 8,20 1:1 14/8,5 400 6 10 3500 33
VOLPİ V2X 1,00/0,25 880 7,72 10,50 1:1 18,5/15,0 480 5 10 3500 33
VOLPİ V2X 0,71/0,17 1000 7,72 10,50 1:1 18,5/15,0 480 6 10 3500 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
VOLPİ VF2 0,63 800 5,50 7,48 1:1 14,4 400 5 10 3500 33
VOLPİ VF2 0,71 800 5,50 7,48 1:1 14,4 480 5 10 3500 33
VOLPİ VF2 0,80 850 5,50 7,48 1:1 14,4 550 4 10 3500 33
VOLPİ VF2 1,00 630 5,50 7,48 1:1 14,4 480 5 10 3500 33
VOLPİ VF2 0,63 1000 7,50 10,20 1:1 17 400 6 10 3500 33
VOLPİ VF2 0,71 1000 7,50 10,20 1:1 17 480 6 10 3500 33
VOLPİ VF2 0,80 1100 7,50 10,20 1:1 17 550 4 10 3500 33
VOLPİ VF2 1,00 800 7,50 10,20 1:1 17 480 5 10 3500 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
VOLPİ VF3X 1,20 600 5,50 7,48 1:1 13,50 500 5 10 4500 51
VOLPİ VF3X 1,60 500 5,50 7,48 1:1 14,4 500 5 10 4500 51
VOLPİ VF3X 2,00 400 5,50 7,48 1:1 14,4 620 4 10 4500 51
VOLPİ VF3X 2,40 320 5,50 7,48 1:1 13,50 500 4 10 4500 51
VOLPİ VF3X 1,20 800 7,50 10,20 1:1 17,5 620 6 10 4500 51
VOLPİ VF3X 1,60 680 7,50 10,20 1:1 17,5 500 5 10 4500 51
VOLPİ VF3X 2,00 550 7,50 10,20 1:1 17,5 620 5 10 4500 51
VOLPİ VF3X 2,40 400 7,50 10,20 1:1 17,5 500 5 10 4500 51
VOLPİ VF3X 3,20 320 7,50 10,20 1:1 17,5 620 4 10 4500 51
VOLPİ VF3X 1,00 720 5,50 7,48 1:1 13,50 500 5 10 4500 51
VOLPİ VF3X 1,00 1000 7,50 10,20 1:1 17,5 500 6 10 4500 51
VOLPİ VF3X 1,00 1125 9,00 12,24 1:1 19,50 500 6 10 4500 51
VOLPİ VF3X 1,20 960 9,00 12,24 1:1 19,50 620 6 10 4500 51
VOLPİ VF3X 1,60 800 9,00 12,24 1:1 19,50 500 5 10 4500 51
VOLPİ VF3X 2,00 630 9,00 12,24 1:1 19,50 620 5 10 4500 51
VOLPİ VF3X 2,40 525 9,00 12,24 1:1 19,50 500 5 10 4500 51
VOLPİ VF3X 3,20 450 9,00 12,24 1:1 19,50 620 4 10 4500 51
VOLPİ VF3X 1,00 1440 11,00 14,96 1:1 23 500 7 10 4500 51
VOLPİ VF3X 1,20 1125 11,00 14,96 1:1 23 620 6 10 4500 51
VOLPİ VF3X 1,60 1000 11,00 14,96 1:1 23 500 6 10 4500 51
VOLPİ VF3X 2,00 800 11,00 14,96 1:1 23 620 5 10 4500 51
VOLPİ VF3X 2,40 640 11,00 14,96 1:1 23 500 5 10 4500 51
VOLPİ VF3X 3,20 525 11,00 14,96 1:1 23 620 5 10 4500 51
VOLPİ VF3X 1,00 1500 15,00 20,40 1:1 31 500 7 10 4500 51
VOLPİ VF3X 1,20 1400 15,00 20,40 1:1 31 620 6 10 4500 51
VOLPİ VF3X 1,60 1300 15,00 20,40 1:1 31 500 6 10 4500 51
VOLPİ VF3X 2,00 1050 15,00 20,40 1:1 31 620 6 10 4500 51
VOLPİ VF3X 2,40 880 15,00 20,40 1:1 31 500 6 10 4500 51
VOLPİ VF3X 3,20 720 15,00 20,40 1:1 31 620 5 10 4500 51
VOLPİ V3X 1,00/0,25 800 6,03 8,20 1:1 14/8,5 500 5 10 4500 33
VOLPİ V3X 1,00/0,25 1000 7,72 10,50 1:1 18,5/15,0 500 6 10 4500 33
VOLPİ V3X 1,00/0,25 1200 9,19 12,50 1:1 20,5/15,0 500 6 10 4500 33
VOLPİ V3X 1,00/0,25 1350 10,29 14,00 1:1 22,5/12,0 500 6 10 4500 33
VOLPİ V3X 1,00/0,25 1400 11,77 16,00 1:1 25,0/17,0 500 7 10 4500 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
VOLPİ VF3 1,00 720 5,50 7,48 1:1 19,50 500 6 10 4500 33
VOLPİ VF3 1,20 600 5,50 7,48 1:1 14,4 620 5 10 4500 33
VOLPİ VF3 1,60 500 5,50 7,48 1:1 14,4 500 5 10 4500 33
VOLPİ VF3 2,00 400 5,50 7,48 1:1 14,4 620 4 10 4500 33
VOLPİ VF3 2,40 320 5,50 7,48 1:1 14,4 500 4 10 4500 33
VOLPİ VF3 1,00 1000 7,50 10,20 1:1 19,50 500 6 10 4500 33
VOLPİ VF3 1,20 800 7,50 10,20 1:1 17 620 6 10 4500 33
VOLPİ VF3 1,60 680 7,50 10,20 1:1 17 500 5 10 4500 33
VOLPİ VF3 2,00 550 7,50 10,20 1:1 17 620 5 10 4500 33
VOLPİ VF3 2,40 400 7,50 10,20 1:1 17 500 5 10 4500 33
VOLPİ VF3 3,20 320 7,50 10,20 1:1 17 620 4 10 4500 33
VOLPİ VF3 1,00 1125 9,00 12,24 1:1 19,50 500 6 10 4500 33
VOLPİ VF3 1,20 960 9,00 12,24 1:1 19,5 620 6 10 4500 33
VOLPİ VF3 1,60 800 9,00 12,24 1:1 19,5 500 5 10 4500 33
VOLPİ VF3 2,00 630 9,00 12,24 1:1 19,5 620 5 10 4500 33
VOLPİ VF3 2,40 525 9,00 12,24 1:1 19,5 500 5 10 4500 33
VOLPİ VF3 3,20 450 9,00 12,24 1:1 19,5 620 4 10 4500 33
VOLPİ VF3 1,00 1440 11,00 14,96 1:1 22 500 7 10 4500 33
VOLPİ VF3 1,20 1125 11,00 14,96 1:1 22 620 6 10 4500 33
VOLPİ VF3 1,60 1000 11,00 14,96 1:1 22 500 6 10 4500 33
VOLPİ VF3 2,00 800 11,00 14,96 1:1 22 620 5 10 4500 33
VOLPİ VF3 2,40 640 11,00 14,96 1:1 22 500 5 10 4500 33
VOLPİ VF3 3,20 525 11,00 14,96 1:1 22 620 5 10 4500 33
VOLPİ VF3 2,00 1050 15,00 20,40 1:1 31 620 6 10 4500 33
VOLPİ VF3 2,40 880 15,00 20,40 1:1 31 500 6 10 4500 33
VOLPİ VF3 3,20 720 15,00 20,40 1:1 31 620 5 10 4500 33
VOLPİ VF3 1,00 1500 15,00 20,40 1:1 31 500 7 10 4500 33
VOLPİ VF3 1,20 1400 15,00 20,40 1:1 31 620 6 10 4500 33
VOLPİ VF3 1,60 1300 15,00 20,40 1:1 31 500 6 10 4500 33
TOP