Description

Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
ZF 82 1,60 320 4,00 5,44 1:1 10,5 480 4 10 3500 51
ZF 82 1,00 450 4,00 5,44 1:1 10,5 480 5 10 3500 51
ZF 82 1,60 450 5,50 7,48 1:1 13,5 480 5 10 3500 51
ZF 82 1,00 630 5,50 7,48 1:1 13,5 480 5 10 3500 51
ZF 82 1,60 630 7,50 10,20 1:1 17,5 480 5 10 3500 51
ZF 82 1,00 800 7,50 10,20 1:1 17,5 480 5 10 3500 51
Z 82 1,00/0,25 450 4,04 5,50 1:1 9,5/6,5 480 5 10 3500 33
Z 82 1,00/0,25 525 4,56 6,20 1:1 11,5/6,8 480 5 10 3500 33
Z 82 1,00/0,25 630 6,03 8,20 1:1 14,0/8,5 480 5 10 3500 33
Z 82 1,00/0,25 960 7,72 10,50 1:1 18,5/11,5 480 5 10 3500 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
ZF 102 1,00 720 5,50 7,48 1:1 13,5 500 5 10 4500 51
ZF 102 1,60 500 5,50 7,48 1:1 13,5 500 5 10 4500 51
ZF 102 2,00 400 5,50 7,48 1:1 13,5 620 4 10 4500 51
ZF 102 1,00 1000 7,50 10,20 1:1 17,5 500 6 10 4500 51
ZF 102 1,20 800 7,50 10,20 1:1 17,5 620 6 10 4500 51
ZF 102 1,60 680 7,50 10,20 1:1 17,5 500 5 10 4500 51
ZF 102 2,00 550 7,50 10,20 1:1 17,5 620 5 10 4500 51
ZF 102 3,20 320 7,50 10,20 1:1 17,5 620 4 10 4500 51
ZF 102 1,00 1125 9,00 12,24 1:1 21 500 6 10 4500 51
ZF 102 1,60 800 9,00 12,24 1:1 21 500 5 10 4500 51
ZF 102 2,00 630 9,00 12,24 1:1 21 620 5 10 4500 51
ZF 102 3,20 450 9,00 12,24 1:1 21 620 4 10 4500 51
ZF 102 1,00 1440 11,00 14,96 1:1 23 500 7 10 4500 51
ZF 102 1,60 1000 11,00 14,96 1:1 23 500 6 10 4500 51
ZF 102 2,00 800 11,00 14,96 1:1 23 620 6 10 4500 51
ZF 102 3,20 525 11,00 14,96 1:1 23 620 5 10 4500 51
ZF 102 1,00 1500 15,00 20,40 1:1 31 500 7 10 4500 51
ZF 102 1,20 1400 15,00 20,40 1:1 31 620 6 10 4500 51
ZF 102 1,60 1300 15,00 20,40 1:1 31 500 6 10 4500 51
ZF 102 2,00 1050 15,00 20,40 1:1 31 620 6 10 4500 51
ZF 102 3,20 720 15,00 20,40 1:1 31 620 5 10 4500 51
Z 102 1,00/0,25 800 6,03 8,20 1:1 14/8,5 500 5 10 4500 33
Z 102 1,00/0,25 1000 7,72 10,50 1:1 18,5/15,0 500 6 10 4500 33
Z 102 1,00/0,25 1200 9,19 12,50 1:1 20,5/15,0 500 6 10 4500 33
Z 102 1,00/0,25 1350 10,30 14,00 1:1 22,5/12,0 500 6 10 4500 33
Z 102 1,00/0,25 1400 11,77 16,00 1:1 25,0/17,0 500 7 10 4500 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
ZF 112 1,00 1840 11,00 14,96 1:1 23 580 9 10 12000 51
ZF 112 1,20 1520 11,00 14,96 1:1 23 700 7 10 12000 51
ZF 112 1,60 1200 11,00 14,96 1:1 23 580 6 10 12000 51
ZF 112 2,00 960 11,00 14,96 1:1 23 700 6 10 12000 51
ZF 112 3,20 640 11,00 14,96 1:1 23 700 5 10 12000 51
ZF 112 1,00 2480 15,00 20,40 1:1 31 580 8 12 12000 51
ZF 112 1,20 2080 15,00 20,40 1:1 31 700 10 10 12000 51
ZF 112 1,60 1650 15,00 20,40 1:1 31 580 8 10 12000 51
ZF 112 2,00 1360 15,00 20,40 1:1 31 700 6 10 12000 51
ZF 112 3,20 880 15,00 20,40 1:1 31 700 6 10 12000 51
ZF 112 1,00 3075 18,50 25,16 1:1 38,8 580 10 12 12000 51
ZF 112 1,20 2560 18,50 25,16 1:1 38,8 700 8 12 12000 51
ZF 112 1,60 2025 18,50 25,16 1:1 38,8 580 10 10 12000 51
ZF 112 2,00 1680 18,50 25,16 1:1 38,8 700 8 10 12000 51
ZF 112 3,20 1050 18,50 25,16 1:1 38,8 700 6 10 12000 51
ZF 112 1,00 3680 22,00 29,92 1:1 44,2 580 9 14 12000 51
ZF 112 1,20 3040 22,00 29,92 1:1 44,2 700 10 12 12000 51
ZF 112 1,60 2400 22,00 29,92 1:1 44,2 580 8 12 12000 51
ZF 112 2,00 2000 22,00 29,92 1:1 44,2 700 9 10 12000 51
ZF 112 3,20 1280 22,00 29,92 1:1 44,2 700 6 10 12000 51
Z 112 1,00/0,25 1725 10,30 14,00 1:1 22,5/12,0 580 8 10 12000 33
Z 112 1,00/0,25 1950 11,77 16,00 1:1 25,0/17,0 580 9 10 12000 33
Z 112 1,00/0,25 2475 14,71 20,00 1:1 31,0/21,0 580 8 12 12000 33
Product Code Cabin Speed (m/s) Capacity (kg) Power(kW) Hanger Type Current (A) Pulley Diameter (Ø) Number of Ropes (N) Rope Diameter (Ø) Static Load (kg) Cruising Distance (M)
Kw HP
ZF 142 1,00 4880 18,50 25,16 1:1 38,8 700 12 14 30000 51
ZF 142 1,60 3225 18,50 25,16 1:1 38,8 700 10 12 30000 51
ZF 142 2,00 2560 18,50 25,16 1:1 38,8 875 9 12 30000 51
ZF 142 2,40 2175 18,50 25,16 1:1 38,8 700 10 10 30000 51
ZF 142 3,20 1725 18,50 25,16 1:1 38,8 875 9 10 30000 51
ZF 142 1,00 5775 22,00 29,92 1:1 44,2 700 14 14 30000 51
ZF 142 1,60 3840 22,00 29,92 1:1 44,2 700 12 12 30000 51
ZF 142 2,00 3040 22,00 29,92 1:1 44,2 875 10 12 30000 51
ZF 142 2,40 2560 22,00 29,92 1:1 44,2 700 9 12 30000 51
ZF 142 3,20 2025 22,00 29,92 1:1 44,2 875 10 10 30000 51
ZF 142 1,00 6880 30,00 40,80 1:1 60 700 12 16 30000 51
ZF 142 1,60 5250 30,00 40,80 1:1 60 700 12 14 30000 51
ZF 142 2,00 4200 30,00 40,80 1:1 60 875 10 14 30000 51
ZF 142 2,40 3525 30,00 40,80 1:1 60 700 9 14 30000 51
ZF 142 3,20 2800 30,00 40,80 1:1 60 875 10 12 30000 51
ZF 142 1,00 9750 37,00 50,32 1:1 72 700 16 16 30000 51
ZF 142 1,60 6480 37,00 50,32 1:1 72 700 14 14 30000 51
ZF 142 2,00 5200 37,00 50,32 1:1 72 875 12 14 30000 51
ZF 142 2,40 4350 37,00 50,32 1:1 72 700 10 14 30000 51
ZF 142 3,20 3450 37,00 50,32 1:1 72 875 9 14 30000 51
Z 142 1,00/0,25 3840 14,71 20,00 1:1 31,0/21,0 700 9 14 30000 33
TOP