Force Series 22-18.5-15

Description

Force 22

FORCE 22 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC22320 VVVF 1100 3.20 Ø530 8 Ø10 12.2 22.0 44/A 38/3 8000
FC22240 VVVF 1275 2.40 Ø460 8 Ø10 12.2 22.0 44/A 38/3 8000
FC22200 VVVF 1700 2.00 Ø530 8 Ø10 12.2 22.0 44/A 41/2 8000
FC22160 VVVF 2000 1.60 Ø460 8 Ø12 12.2 22.0 44/A 41/2 8000
FC22120 VVVF 2250 1.20 Ø400 8 Ø12 12.2 22.0 44/A 41/2 8000
FC22100 VVVF 3400 1.00 Ø530 8 Ø12 12.2 22.0 44/A 41/1 8000
FC22080 VVVF 3500 0.80 Ø460 8 Ø12 12.2 22.0 44/A 41/1 8000
FC22063 VVVF 3500 0.63 Ø400 8 Ø12 12.2 22.0 44/A 41/1 8000
FORCE 22 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC2216021 VVVF 2200 1.60 Ø530 8 Ø10 30 22.0 44/A 38/3 16000
FC2212021 VVVF 2550 1.20 Ø460 8 Ø10 30 22.0 44/A 38/3 16000
FC2210021 VVVF 3400 1.00 Ø530 8 Ø10 30 22.0 44/A 41/2 16000
FC2208021 VVVF 4000 0.80 Ø460 8 Ø12 30 22.0 44/A 41/2 16000
FC2206321 VVVF 4500 0.63 Ø400 8 Ø12 30 22.0 44/A 41/2 16000
FC2205021 VVVF 6800 0.50 Ø530 8 Ø12 30 22.0 44/A 41/1 16000
FC2204021 VVVF 7000 0.40 Ø460 8 Ø12 30 22.0 44/A 41/1 16000
FC2203021 VVVF 7000 0.30 Ø400 8 Ø12 30 22.0 44/A 41/1 16000

Force 18.5

FORCE 18.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC185320 VVVF 960 3.20 Ø530 8 Ø10 25.2 18.5 34,5 A 38/3 8000
FC185240 VVVF 1000 2.40 Ø460 8 Ø10 25.2 18.5 34,5 A 38/3 8000
FC185200 VVVF 1400 2.00 Ø530 8 Ø10 25.2 18.5 34,5 A 41/2 8000
FC185160 VVVF 1600 1.60 Ø460 8 Ø10 25.2 18.5 34,5 A 41/2 8000
FC185120 VVVF 1800 1.20 Ø400 8 Ø10 25.2 18.5 34,5 A 41/2 8000
FC185100 VVVF 2800 1.00 Ø530 8 Ø12 25.2 18.5 34,5 A 41/1 8000
FC185080 VVVF 3000 0.80 Ø460 8 Ø12 25.2 18.5 34,5 A 41/1 8000
FC185063 VVVF 3000 0.63 Ø400 8 Ø12 25.2 18.5 34,5 A 41/1 8000
FORCE 18.5 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC18516021 VVVF 1920 1.60 Ø530 8 Ø10 25.2 18.5 34,5 A 38/3 16000
FC18512021 VVVF 2000 1.20 Ø460 8 Ø10 25.2 18.5 34,5 A 38/3 16000
FC18510021 VVVF 2800 1.00 Ø530 8 Ø10 25.2 18.5 34,5 A 41/2 16000
FC18508021 VVVF 3200 0.80 Ø460 8 Ø10 25.2 18.5 34,5 A 41/2 16000
FC18506321 VVVF 3600 0.63 Ø400 8 Ø10 25.2 18.5 34,5 A 41/2 16000
FC18505021 VVVF 5600 0.50 Ø530 8 Ø12 25.2 18.5 34,5 A 41/1 16000
FC18504021 VVVF 6000 0.40 Ø460 8 Ø12 25.2 18.5 34,5 A 41/1 16000
FC18503021 VVVF 6000 0.30 Ø400 8 Ø12 25.2 18.5 34,5 A 41/1 16000

Force 15

FORCE 15 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC15320 VVVF 800 3.20 Ø530 8 Ø10 20.1 15.0 33/A 38/3 8000
FC15240 VVVF 900 2.40 Ø460 8 Ø10 20.1 15.0 33/A 38/3 8000
FC15200 VVVF 1000 2.00 Ø530 8 Ø10 20.1 15.0 33/A 41/2 8000
FC15160 VVVF 1300 1.60 Ø460 8 Ø10 20.1 15.0 33/A 41/2 8000
FC15120 VVVF 1375 1.20 Ø400 8 Ø10 20.1 15.0 33/A 41/2 8000
FC15100 VVVF 2000 1.00 Ø530 8 Ø10 20.1 15.0 33/A 41/1 8000
FC15080 VVVF 2250 0.80 Ø460 8 Ø12 20.1 15.0 33/A 41/1 8000
FC15063 VVVF 2500 0.63 Ø400 8 Ø12 20.1 15.0 33/A 41/1 8000
FORCE 15 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
FC1516021 VVVF 1600 1.60 Ø530 6 Ø10 20.1 15.0 33/A 38/3 16000
FC1512021 VVVF 1800 1.20 Ø460 6 Ø10 20.1 15.0 33/A 38/3 16000
FC1510021 VVVF 2000 1.00 Ø530 8 Ø10 20.1 15.0 33/A 41/2 16000
FC1508021 VVVF 2600 0.80 Ø460 8 Ø10 20.1 15.0 33/A 41/2 16000
FC1506321 VVVF 2750 0.63 Ø400 8 Ø10 20.1 15.0 33/A 41/2 16000
FC1505021 VVVF 4000 0.50 Ø530 8 Ø10 20.1 15.0 33/A 41/1 16000
FC1504021 VVVF 4500 0.40 Ø460 8 Ø12 20.1 15.0 33/A 41/1 16000
FC1503021 VVVF 5000 0.30 Ø400 8 Ø12 20.1 15.0 33/A 41/1 16000
TOP