Description

Smart 5.5

SMART 5.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
SM55100 VVVF 480 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/1 3500
SM55080 VVVF 630 0.80 Ø460 5 Ø10 7.4 5.5 13 A 41/1 3500
SM55063 VVVF 630 0.63 Ø400 5 Ø10 7.4 5.5 13 A 41/1 3500
SMC55100 Çift Hızlı 480 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/1 3500
SMC55080 Double Speed 630 0.80 Ø460 5 Ø10 7.4 5.5 13 A 41/1 3500
SMC55063 Double Speed 630 0.63 Ø400 5 Ø10 7.4 5.5 13 A 41/1 3500
SMART 5.5 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
SM5505021 VVVF 960 0.50 Ø530 5 Ø10 7.4 5.5 13 A 41/1 7000
SM5504021 VVVF 1250 0.40 Ø460 5 Ø10 7.4 5.5 13 A 41/1 7000
SM5503021 VVVF 1250 0.30 Ø400 5 Ø10 7.4 5.5 13 A 41/1 7000
SMC5505021 Double Speed 960 0.50 Ø530 5 Ø10 7.4 5.5 13 A 41/1 7000
SMC5504021 Double Speed 1250 0.40 Ø460 5 Ø10 7.4 5.5 13 A 41/1 7000
SMC5503021 Double Speed 1250 0.30 Ø400 5 Ø10 7.4 5.5 13 A 41/1 7000

Smart 4

SMART 4 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
SM40100 VVVF 400 1.00 Ø530 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SM40080 VVVF 480 0.80 Ø460 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SM40063 VVVF 480 0.63 Ø400 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SMC40100 Double Speed 400 1.00 Ø530 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SMC40080 Double Speed 480 0.80 Ø460 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SMC40063 Double Speed 480 0.63 Ø400 4 Ø10 5.4 4.00 10.5 A 41/1 3500
SMART 4 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
SM4005021 VVVF 800 0.50 Ø530 4 Ø10 5.4 4.00 10.5 A 41/1 7000
SM4004021 VVVF 960 0.40 Ø460 4 Ø10 5.4 4.00 10.5 A 41/1 7000
SM4003021 VVVF 960 0.30 Ø400 4 Ø10 5.4 4.00 10.5 A 41/1 7000
SMC4005021 Double Speed 800 0.50 Ø530 4 Ø10 5.4 4.00 10.5 A 41/1 7000
SMC4004021 Double Speed 960 0.40 Ø460 4 Ø10 5.4 4.00 10.5 A 41/1 7000
SMC4003021 Double Speed 960 0.30 Ø400 4 Ø10 5.4 4.00 10.5 A 41/1 7000
TOP