Description

Strong Lite 7.5

STRONG LITE 7.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL75200 VVVF 480 2.00 Ø530 5 Ø10 10.2 7.5 18 A 41/2 5000
STL75160 VVVF 630 1.60 Ø530 5 Ø10 10.2 7.5 18 A 51/2 5000
STL75120 VVVF 630 1.20 Ø400 5 Ø10 10.2 7.5 18 A 51/2 5000
STL75100 VVVF 800 1.00 Ø530 5 Ø10 10.2 7.5 18 A 41/1 5000
STL75080 VVVF 1000 0.80 Ø460 6 Ø10 10.2 7.5 18 A 41/1 5000
STL75063 VVVF 1000 0.63 Ø400 6 Ø10 10.2 7.5 18 A 41/1 5000
STRONG LITE 7.5 – 1.2
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL7510021 VVVF 960 1.00 Ø530 5 Ø10 10.2 7.5 18 A 41/2 10000
STL7508021 VVVF 1250 0.80 Ø530 5 Ø10 10.2 7.5 18 A 51/2 10000
STL7506321 VVVF 1250 0.63 Ø400 5 Ø10 10.2 7.5 18 A 51/2 10000
STL7505021 VVVF 1600 0.50 Ø530 5 Ø10 10.2 7.5 18 A 41/1 10000
STL7504021 VVVF 2000 0.40 Ø460 6 Ø10 10.2 7.5 18 A 41/1 10000
STL7503021 VVVF 2000 0.30 Ø400 6 Ø10 10.2 7.5 18 A 41/1 10000

Strong Lite 5.5

STRONG LITE 5.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL55200 VVVF 320 2.00 Ø530 5 Ø10 7.4 5.5 13 A 41/2 5000
STL55160 VVVF 480 1.60 Ø530 5 Ø10 7.4 5.5 13 A 51/2 5000
STL55120 VVVF 480 1.20 Ø400 5 Ø10 7.4 5.5 13 A 51/2 5000
STL55100 VVVF 630 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/1 5000
STL55080 VVVF 720 0.80 Ø460 5 Ø10 7.4 5.5 13 A 41/1 5000
STL55063 VVVF 800 0.63 Ø400 5 Ø10 7.4 5.5 13 A 41/1 5000
STRONG LITE 5.5 – 1.2
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL5510021 VVVF 630 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/2 10000
STL5508021 VVVF 960 0.80 Ø530 5 Ø10 7.4 5.5 13 A 51/2 10000
STL5506321 VVVF 960 0.63 Ø400 5 Ø10 7.4 5.5 13 A 51/2 10000
STL5505021 VVVF 1250 0.50 Ø530 5 Ø10 7.4 5.5 13 A 41/1 10000
STL5504021 VVVF 1450 0.40 Ø460 5 Ø10 7.4 5.5 13 A 41/1 10000
STL5503021 VVVF 1600 0.30 Ø400 5 Ø10 7.4 5.5 13 A 41/1 10000

 

TOP