Strong Series 5.5-7.5-9

Description

Strong 9

STRONG 9 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
ST90200 VVVF 630 2.00 Ø530 5 Ø10 12.2 9.0 23 A 41/2 5000
ST90160 VVVF 800 1.60 Ø530 5 Ø10 12.2 9.0 23 A 51/2 5000
ST90120 VVVF 800 1.20 Ø400 5 Ø10 12.2 9.0 23 A 51/2 5000
ST90100 VVVF 1000 1.00 Ø530 6 Ø10 12.2 9.0 23 A 41/1 5000
ST90080 VVVF 1120 0.80 Ø460 6 Ø10 12.2 9.0 23 A 41/1 5000
ST90063 VVVF 1300 0.63 Ø400 6 Ø10 12.2 9.0 23 A 41/1 5000

 

STRONG 9 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
ST9010021 VVVF 1275 1.00 Ø530 5 Ø10 12.2 9.0 23 A 41/2 10000
ST9008021 VVVF 1600 0.80 Ø530 5 Ø10 12.2 9.0 23 A 51/2 10000
ST9006321 VVVF 1600 0.63 Ø400 5 Ø10 12.2 9.0 23 A 51/2 10000
ST9005021 VVVF 2000 0.50 Ø530 6 Ø10 12.2 9.0 23 A 41/1 10000
ST9004021 VVVF 2250 0.40 Ø460 6 Ø10 12.2 9.0 23 A 41/1 10000
ST9003021 VVVF 2500 0.30 Ø400 6 Ø10 12.2 9.0 23 A 41/1 10000

Strong 7.5

STRONG 7.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
ST75200 VVVF 480 2.00 Ø530 5 Ø10 10.2 7.5 18 A 41/2 5000
ST75160 VVVF 630 1.60 Ø530 5 Ø10 10.2 7.5 18 A 51/2 5000
ST75120 VVVF 630 1.20 Ø400 5 Ø10 10.2 7.5 18 A 51/2 5000
ST75100 VVVF 800 1.00 Ø530 5 Ø10 10.2 7.5 18 A 41/1 5000
ST75080 VVVF 1000 0.80 Ø460 5 Ø10 10.2 7.5 18 A 41/1 5000
ST75063 VVVF 1000 0.63 Ø400 5 Ø10 10.2 7.5 18 A 41/1 5000

 

STRONG 7.5 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
ST7510021 VVVF 960 1.00 Ø530 5 Ø10 10.2 7.5 18 A 41/2 10000
ST7508021 VVVF 1250 0.80 Ø530 5 Ø10 10.2 7.5 18 A 51/2 10000
ST7506321 VVVF 1250 0.63 Ø400 5 Ø10 10.2 7.5 18 A 51/2 10000
ST7505021 VVVF 1600 0.50 Ø530 5 Ø10 10.2 7.5 18 A 41/1 10000
ST7504021 VVVF 2000 0.40 Ø460 5 Ø10 10.2 7.5 18 A 41/1 10000
ST7503021 VVVF 2000 0.30 Ø400 5 Ø10 10.2 7.5 18 A 41/1 10000

Strong 5.5

STRONG 5.5 – 1.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL55200 VVVF 320 2.00 Ø530 5 Ø10 7.4 5.5 13 A 41/2 5000
STL55160 VVVF 480 1.60 Ø530 5 Ø10 7.4 5.5 13 A 51/2 5000
STL55120 VVVF 480 1.20 Ø400 5 Ø10 7.4 5.5 13 A 51/2 5000
STL55100 VVVF 630 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/1 5000
STL55080 VVVF 720 0.80 Ø460 5 Ø10 7.4 5.5 13 A 41/1 5000
STL55063 VVVF 800 0.63 Ø400 5 Ø10 7.4 5.5 13 A 41/1 5000

 

STRONG 5.5 – 2.1
PRODUCT CODE ENGINE TYPE CAPACITY CABIN SPEED PULLEY DIAMETER NUMBER OF ROPE ROPE DIAMETER ENGINE POWER PS ENGINE POWER KW FLOW BOND STATIC LOAD
STL5510021 VVVF 630 1.00 Ø530 5 Ø10 7.4 5.5 13 A 41/2 10000
STL5508021 VVVF 960 0.80 Ø530 5 Ø10 7.4 5.5 13 A 51/2 10000
STL5506321 VVVF 960 0.63 Ø400 5 Ø10 7.4 5.5 13 A 51/2 10000
STL5505021 VVVF 1250 0.50 Ø530 5 Ø10 7.4 5.5 13 A 41/1 10000
STL5504021 VVVF 1450 0.40 Ø460 5 Ø10 7.4 5.5 13 A 41/1 10000
STL5503021 VVVF 1600 0.30 Ø400 5 Ø10 7.4 5.5 13 A 41/1 10000
TOP