Description
Hanger Type | 2:1 | Static Load | 7000 kg | ||||||
Suspension | Static Load | ||||||||
Type Type |
Speed (m/s) | Capacity (kg) Capacity (kg) |
Güç (kW) Power(kW) |
Pulley Ø | Pulley Dimensions Pulley Dimension |
Current In | Pole – Frequency Pole – Frequency |
Revolution (rpm) Revolution |
Torque (Nm) Torque |
S100 | 0,63 | 320 | 1,2 | 120 | 120X3X6,5 | 3,1 | 20P-33,42 | 201 | 59 |
S100 | 1,00 | 320 | 2,0 | 120 | 120X3X6,5 | 4,9 | 20P-53,05 | 318 | 59 |
S100 | 1,60 | 320 | 3,1 | 120 | 120X3X6,5 | 7,8 | 20P-84,88 | 509 | 59 |
S100 | 2,00 | 320 | 3,9 | 120 | 120X3X6,5 | 9,8 | 20P- 106,10 | 637 | 59 |
S100 | 2,50 | 320 | 4,9 | 120 | 120X3X6,5 | 12,2 | 20P- 132,63 | 796 | 59 |
S100 | 0,63 | 320 | 1,2 | 140 | 140X3X6,5 | 3,3 | 20P- 28,65 | 172 | 69 |
S100 | 1,00 | 320 | 2,0 | 140 | 140X3X6,5 | 4,9 | 20P- 45,47 | 273 | 69 |
S100 | 1,60 | 320 | 3,1 | 140 | 140X3X6,5 | 7,8 | 20P- 72,76 | 437 | 69 |
S100 | 2,00 | 320 | 3,9 | 140 | 140X3X6,5 | 9,8 | 20P- 90,95 | 546 | 69 |
S100 | 2,50 | 320 | 4,9 | 140 | 140X3X6,5 | 12,2 | 20P- 113,68 | 682 | 69 |
S100 | 0,63 | 320 | 1,4 | 160 | 160X3X6,5 | 3,3 | 20P- 25,07 | 150 | 78 |
S100 | 1,00 | 320 | 2,0 | 160 | 160X3X6,5 | 4,9 | 20P- 39,79 | 239 | 78 |
S100 | 1,60 | 320 | 3,1 | 160 | 160X3X6,5 | 7,8 | 20P- 63,66 | 382 | 78 |
S100 | 2,00 | 320 | 3,9 | 160 | 160X3X6,5 | 9,8 | 20P- 79,58 | 477 | 78 |
S100 | 2,50 | 320 | 4,9 | 160 | 160X3X6,5 | 12,2 | 20P- 99,47 | 597 | 78 |
S100 | 0,63 | 400 | 1,5 | 120 | 120X3X6,5 | 3,9 | 20P-33,42 | 201 | 74 |
S100 | 1,00 | 400 | 2,4 | 120 | 120X3X6,5 | 6,1 | 20P-53,05 | 318 | 74 |
S100 | 1,60 | 400 | 3,9 | 120 | 120X3X6,5 | 9,8 | 20P-84,88 | 509 | 74 |
S100 | 2,00 | 400 | 4,9 | 120 | 120X3X6,5 | 12,2 | 20P- 106,10 | 637 | 74 |
S100 | 2,50 | 400 | 6,1 | 120 | 120X3X6,5 | 15,3 | 20P- 132,63 | 796 | 74 |
S100 | 0,63 | 400 | 1,5 | 140 | 140X3X6,5 | 4,1 | 20P- 28,65 | 172 | 86 |
S100 | 1,00 | 400 | 2,4 | 140 | 140X3X6,5 | 6,1 | 20P- 45,47 | 273 | 86 |
S100 | 1,60 | 400 | 3,9 | 140 | 140X3X6,5 | 9,8 | 20P- 72,76 | 437 | 86 |
S100 | 2,00 | 400 | 4,9 | 140 | 140X3X6,5 | 12,2 | 20P- 90,95 | 546 | 86 |
S100 | 2,50 | 400 | 6,1 | 140 | 140X3X6,5 | 15,3 | 20P- 113,68 | 682 | 86 |
S100 | 0,63 | 400 | 1,7 | 160 | 160X3X6,5 | 4,1 | 20P- 25,07 | 150 | 98 |
S100 | 1,00 | 400 | 2,4 | 160 | 160X3X6,5 | 6,1 | 20P- 39,79 | 239 | 98 |
S100 | 1,60 | 400 | 3,9 | 160 | 160X3X6,5 | 9,8 | 20P- 63,66 | 382 | 98 |
S100 | 2,00 | 400 | 4,9 | 160 | 160X3X6,5 | 12,2 | 20P- 79,58 | 477 | 98 |
S100 | 2,50 | 400 | 6,1 | 160 | 160X3X6,5 | 15,3 | 20P- 99,47 | 597 | 98 |
S100 | 0,63 | 480 | 1,9 | 120 | 120X4X6,5 | 4,6 | 20P-33,42 | 201 | 88 |
S100 | 1,00 | 480 | 2,9 | 120 | 120X4X6,5 | 7,3 | 20P-53,05 | 318 | 88 |
S100 | 1,60 | 480 | 4,7 | 120 | 120X4X6,5 | 11,8 | 20P-84,88 | 509 | 88 |
S100 | 2,00 | 480 | 5,9 | 120 | 120X4X6,5 | 14,7 | 20P- 106,10 | 637 | 88 |
S100 | 2,50 | 480 | 7,3 | 120 | 120X4X6,5 | 18,4 | 20P- 132,63 | 796 | 88 |
Hanger Type | 2:1 | Static Load | 7000 kg | ||||||
Suspension | Static Load | ||||||||
Type Type |
Speed (m/s) | Capacity (kg) Capacity (kg) |
Power (kW) Power(kW) |
Pulley Ø | Pulley Dimensions Pulley Dimension |
Current In | Pole – Frequency Pole – Frequency |
Revolution (rpm) Revolution |
Torque (Nm) Torque |
S200 | 0,63 | 630 | 2,43 | 120 | 120X4X6,5 | 6,07 | 20P- 33,42 | 201 | 116 |
S200 | 1,00 | 630 | 3,86 | 120 | 120X4X6,5 | 9,64 | 20P- 53,05 | 318 | 116 |
S200 | 1,60 | 630 | 6,17 | 120 | 120X4X6,5 | 15,43 | 20P- 84,88 | 509 | 116 |
S200 | 2,00 | 630 | 7,71 | 120 | 120X4X6,5 | 19,28 | 20P- 106,10 | 637 | 116 |
S200 | 2,50 | 630 | 9,64 | 120 | 120X4X6,5 | 24,10 | 20P- 132,63 | 796 | 116 |
S200 | 0,63 | 800 | 3,09 | 120 | 120X5X6,5 | 7,71 | 20P- 33,42 | 201 | 147 |
S200 | 1,00 | 800 | 4,90 | 120 | 120X5X6,5 | 12,24 | 20P- 53,05 | 318 | 147 |
S200 | 1,60 | 800 | 7,84 | 120 | 120X5X6,5 | 19,59 | 20P- 84,88 | 509 | 147 |
S200 | 2,00 | 800 | 9,79 | 120 | 120X5X6,5 | 24,49 | 20P- 106,10 | 637 | 147 |
S200 | 2,50 | 800 | 12,24 | 120 | 120X5X6,5 | 30,61 | 20P- 132,63 | 796 | 147 |
S200 | 0,63 | 1000 | 3,86 | 120 | 120X6X6,5 | 9,64 | 20P- 33,42 | 201 | 184 |
S200 | 1,00 | 1000 | 6,12 | 120 | 120X6X6,5 | 15,30 | 20P- 53,05 | 318 | 184 |
S200 | 1,60 | 1000 | 9,79 | 120 | 120X6X6,5 | 24,49 | 20P- 84,88 | 509 | 184 |
S200 | 2,00 | 1000 | 12,24 | 120 | 120X6X6,5 | 30,61 | 20P- 106,10 | 637 | 184 |
S200 | 2,50 | 1000 | 15,30 | 120 | 120X6X6,5 | 38,26 | 20P- 132,63 | 796 | 184 |
S200 | 0,63 | 1275 | 4,92 | 120 | 120X3X6,5 | 12,29 | 20P- 33,42 | 201 | 235 |
S200 | 1,00 | 1275 | 7,80 | 120 | 120X7X6,5 | 19,51 | 20P- 53,05 | 318 | 235 |
S200 | 1,60 | 1275 | 12,49 | 120 | 120X7X6,5 | 31,22 | 20P- 84,88 | 509 | 235 |
S200 | 2,00 | 1275 | 15,61 | 120 | 120X7X6,5 | 39,02 | 20P- 106,10 | 637 | 235 |
S200 | 2,50 | 1275 | 19,51 | 120 | 120X7X6,5 | 48,78 | 20P- 132,63 | 796 | 235 |
S200 | 0,63 | 480 | 1,85 | 140 | 120X7X6,5 | 4,92 | 20P- 28,65 | 172 | 103 |
S200 | 1,00 | 480 | 2,94 | 140 | 140X4X6,5 | 7,35 | 20P- 45,47 | 273 | 103 |
S200 | 1,60 | 480 | 4,70 | 140 | 140X4X6,5 | 11,75 | 20P- 72,76 | 437 | 103 |
S200 | 2,00 | 480 | 5,88 | 140 | 140X4X6,5 | 14,69 | 20P- 90,95 | 546 | 103 |
S200 | 2,50 | 480 | 7,35 | 140 | 140X4X6,5 | 18,36 | 20P- 113,68 | 682 | 103 |
S200 | 0,63 | 630 | 2,43 | 140 | 140X5X6,5 | 6,45 | 20P- 28,65 | 172 | 135 |
S200 | 1,00 | 630 | 3,86 | 140 | 140X5X6,5 | 9,64 | 20P- 45,47 | 273 | 135 |
S200 | 1,60 | 630 | 6,17 | 140 | 140X5X6,5 | 15,43 | 20P- 72,76 | 437 | 135 |
S200 | 2,00 | 630 | 7,71 | 140 | 140X5X6,5 | 19,28 | 20P- 90,95 | 546 | 135 |
S200 | 2,50 | 630 | 9,64 | 140 | 140X5X6,5 | 24,10 | 20P- 113,68 | 682 | 135 |
S200 | 0,63 | 800 | 3,09 | 140 | 140X6X6,5 | 8,19 | 20P- 28,65 | 172 | 172 |
S200 | 1,00 | 800 | 4,90 | 140 | 140X6X6,5 | 12,24 | 20P- 45,47 | 273 | 172 |
S200 | 1,60 | 800 | 7,84 | 140 | 140X6X6,5 | 19,59 | 20P- 72,76 | 437 | 172 |
S200 | 2,00 | 800 | 9,79 | 140 | 140X6X6,5 | 24,49 | 20P- 90,95 | 546 | 172 |
S200 | 2,50 | 800 | 12,24 | 140 | 140X6X6,5 | 30,61 | 20P- 113,68 | 682 | 172 |
Hanger Type | 2:1 | Static Load | 7000 kg | ||||||
Suspension | Static Load | ||||||||
Type Type |
Speed (m/s) | Capacity (kg) Capacity (kg) |
Power (kW) Power(kW) |
Pulley Ø | Pulley Dimensions Pulley Dimension |
Current In | Pole – Frequency Pole – Frequency |
Revolution (rpm) Revolution |
Torque (Nm) Torque |
S300 | 0,63 | 630 | 2,4 | 320 | 320X5X8 | 8,6 | 20P – 12,53 | 75 | 309 |
S300 | 1,00 | 630 | 3,9 | 320 | 320X5X8 | 11,7 | 20P – 19,89 | 119 | 309 |
S300 | 1,60 | 630 | 6,2 | 320 | 320X5X8 | 16,4 | 20P – 31,83 | 191 | 309 |
S300 | 2,00 | 630 | 7,7 | 320 | 320X5X8 | 19,3 | 20P- 39,79 | 239 | 309 |
S300 | 2,50 | 630 | 9,6 | 320 | 320X5X8 | 24,1 | 20P- 49,74 | 298 | 309 |
S300 | 0,63 | 800 | 3,1 | 210 | 210X8X6,5 | 9,4 | 20P-19,10 | 115 | 258 |
S300 | 1,00 | 800 | 4,9 | 210 | 210X8X6,5 | 13,0 | 20P-30,32 | 182 | 258 |
S300 | 1,60 | 800 | 7,8 | 210 | 210X8X6,5 | 19,6 | 20P-48,50 | 291 | 258 |
S300 | 2,00 | 800 | 9,8 | 210 | 210X8X6,5 | 24,5 | 20P-60,63 | 364 | 258 |
S300 | 2,50 | 800 | 12,2 | 210 | 210X8X6,5 | 30,6 | 20P-75,79 | 455 | 258 |
S300 | 0,63 | 800 | 3,1 | 240 | 240X7X6,5 | 9,4 | 20P – 16,71 | 100 | 294 |
S300 | 1,00 | 800 | 4,9 | 240 | 240X7X6,5 | 13,0 | 20P – 26,53 | 159 | 294 |
S300 | 1,60 | 800 | 7,8 | 240 | 240X7X6,5 | 19,6 | 20P – 42,44 | 255 | 294 |
S300 | 2,00 | 800 | 9,8 | 240 | 240X7X6,5 | 24,5 | 20P- 53,05 | 318 | 294 |
S300 | 2,50 | 800 | 12,2 | 240 | 240X7X6,5 | 30,6 | 20P- 63,61 | 398 | 294 |
S300 | 0,63 | 1000 | 4,3 | 160 | 160X6X6,5 | 10,2 | 20P- 25,07 | 150 | 245 |
S300 | 1,00 | 1000 | 6,1 | 160 | 160X6X6,5 | 15,3 | 20P- 39,79 | 239 | 245 |
S300 | 1,60 | 1000 | 9,8 | 160 | 160X6X6,5 | 24,5 | 20P- 63,66 | 382 | 245 |
S300 | 2,00 | 1000 | 12,2 | 160 | 160X6X6,5 | 30,6 | 20P- 79,58 | 477 | 245 |
S300 | 2,50 | 1000 | 15,3 | 160 | 160X6X6,5 | 38,3 | 20P- 99,47 | 597 | 245 |
S300 | 0,63 | 1000 | 3,9 | 210 | 210X9X6,5 | 11,7 | 20P-19,10 | 115 | 322 |
S300 | 1,00 | 1000 | 6,1 | 210 | 210X9X6,5 | 16,3 | 20P-30,32 | 182 | 322 |
S300 | 1,60 | 1000 | 9,8 | 210 | 210X9X6,5 | 24,5 | 20P-48,50 | 291 | 322 |
S300 | 2,00 | 1000 | 12,2 | 210 | 210X9X6,5 | 30,6 | 20P-60,63 | 364 | 322 |
S300 | 2,50 | 1000 | 15,3 | 210 | 210X9X6,5 | 38,3 | 20P-75,79 | 455 | 322 |
S300 | 0,63 | 1275 | 5,5 | 160 | 160X7X6,5 | 13,1 | 20P- 25,07 | 150 | 313 |
S300 | 1,00 | 1275 | 7,8 | 160 | 160X7X6,5 | 19,5 | 20P- 39,79 | 239 | 313 |
S300 | 1,60 | 1275 | 12,5 | 160 | 160X7X6,5 | 31,2 | 20P- 63,66 | 382 | 313 |
S300 | 2,00 | 1275 | 15,6 | 160 | 160X7X6,5 | 39,0 | 20P- 79,58 | 477 | 313 |
S300 | 2,50 | 1275 | 19,5 | 160 | 160X7X6,5 | 48,8 | 20P- 99,47 | 597 | 313 |
S300 | 0,63 | 1600 | 6,2 | 120 | 120X8X6,5 | 15,4 | 20P-33,42 | 201 | 294 |
S300 | 1,00 | 1600 | 9,8 | 120 | 120X8X6,5 | 24,5 | 20P-53,05 | 318 | 294 |
S300 | 1,60 | 1600 | 15,7 | 120 | 120X8X6,5 | 39,2 | 20P-84,88 | 509 | 294 |
S300 | 2,00 | 1600 | 19,6 | 120 | 120X8X6,5 | 49,0 | 20P- 106,10 | 637 | 294 |
S300 | 2,50 | 1600 | 24,5 | 120 | 120X8X6,5 | 61,2 | 20P- 132,63 | 796 | 294 |
S300 | 0,63 | 1600 | 6,2 | 140 | 140X8X6,5 | 16,4 | 20P- 28,65 | 172 | 343 |
S300 | 1,00 | 1600 | 9,8 | 140 | 140X8X6,5 | 24,5 | 20P- 45,47 | 273 | 343 |
S300 | 1,60 | 1600 | 15,7 | 140 | 140X8X6,5 | 39,2 | 20P- 72,76 | 437 | 343 |
S300 | 2,00 | 1600 | 19,6 | 140 | 140X8X6,5 | 49,0 | 20P- 90,95 | 546 | 343 |
S300 | 2,50 | 1600 | 24,5 | 140 | 140X8X6,5 | 61,2 | 20P- 113,68 | 682 | 274 |
Hanger Type | 2:1 | Static Load | 7000 kg | ||||||
Suspension | Static Load | ||||||||
Type Type |
Hız (m/s) Speed (m/s) | Capacity (kg) Capacity (kg) |
Power (kW) Power(kW) |
Pulley Ø | Pulley Dimensions Pulley Dimension |
Current In | Pole – Frequency Pole – Frequency |
Revolution (rpm) Revolution |
Torque (Nm) Torque |
S400 | 0,63 | 800 | 3,1 | 320 | 320X5X8 | 10,9 | 20P – 12,53 | 75 | 392 |
S400 | 1,00 | 800 | 4,9 | 320 | 320X5X8 | 14,9 | 20P – 19,89 | 119 | 392 |
S400 | 1,60 | 800 | 7,8 | 320 | 320X5X8 | 20,8 | 20P – 31,83 | 191 | 392 |
S400 | 2,00 | 800 | 9,8 | 320 | 320X5X8 | 24,5 | 20P- 39,79 | 239 | 392 |
S400 | 2,50 | 800 | 12,2 | 320 | 320X5X8 | 30,6 | 20P- 49,74 | 298 | 392 |
S400 | 0,63 | 1000 | 3,9 | 240 | 240X8X6,5 | 11,7 | 20P – 16,71 | 100 | 368 |
S400 | 1,00 | 1000 | 6,1 | 240 | 240X8X6,5 | 16,3 | 20P – 26,53 | 159 | 368 |
S400 | 1,60 | 1000 | 9,8 | 240 | 240X8X6,5 | 24,5 | 20P – 42,44 | 255 | 368 |
S400 | 2,00 | 1000 | 12,2 | 240 | 240X8X6,5 | 30,6 | 20P- 53,05 | 318 | 368 |
S400 | 2,50 | 1000 | 15,3 | 240 | 240X8X6,5 | 38,3 | 20P- 63,61 | 398 | 368 |
S400 | 0,63 | 1275 | 4,9 | 210 | 210X11X6,5 | 14,9 | 20P-19,10 | 115 | 410 |
S400 | 1,00 | 1275 | 7,8 | 210 | 210X11X6,5 | 20,7 | 20P-30,32 | 182 | 410 |
S400 | 1,60 | 1275 | 12,5 | 210 | 210X11X6,5 | 31,2 | 20P-48,50 | 291 | 410 |
S400 | 2,00 | 1275 | 15,6 | 210 | 210X11X6,5 | 39,0 | 20P-60,63 | 364 | 410 |
S400 | 2,50 | 1275 | 19,5 | 210 | 210X11X6,5 | 48,8 | 20P-75,79 | 455 | 410 |
S400 | 0,63 | 1275 | 4,9 | 240 | 240X9X6,5 | 14,9 | 20P – 16,71 | 100 | 469 |
S400 | 1,00 | 1275 | 7,8 | 240 | 240X9X6,5 | 20,7 | 20P – 26,53 | 159 | 469 |
S400 | 1,60 | 1275 | 12,5 | 240 | 240X9X6,5 | 31,2 | 20P – 42,44 | 255 | 469 |
S400 | 2,00 | 1275 | 15,6 | 240 | 240X9X6,5 | 39,0 | 20P- 53,05 | 318 | 469 |
S400 | 2,50 | 1275 | 19,5 | 240 | 240X9X6,5 | 48,8 | 20P- 63,61 | 398 | 469 |
S400 | 0,63 | 1600 | 5,4 | 160 | 160X8X6,5 | 16,4 | 20P- 25,07 | 150 | 392 |
S400 | 1,00 | 1600 | 9,8 | 160 | 160X8X6,5 | 24,5 | 20P- 39,79 | 239 | 392 |
S400 | 1,60 | 1600 | 15,7 | 160 | 160X8X6,5 | 39,2 | 20P- 63,66 | 382 | 392 |
S400 | 2,00 | 1600 | 19,6 | 160 | 160X8X6,5 | 49,0 | 20P- 79,58 | 477 | 392 |
S400 | 2,50 | 1600 | 24,5 | 160 | 160X8X6,5 | 61,2 | 20P- 99,47 | 597 | 392 |