Description

Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 1 0,63 320 1,2 210X5X6,5 3,7 20P 19,10 115 103
VOLPİ MRL 1 1,00 320 2,0 210X5X6,5 5,2 20P 30,32 182 103
VOLPİ MRL 1 1,60 320 3,1 210X5X6,5 7,8 20P 48,50 291 103
VOLPİ MRL 1 2,00 320 3,9 210X5X6,5 9,8 20P 60,63 364 103
VOLPİ MRL 1 2,50 320 4,9 210X5X6,5 12,2 20P 75,79 455 103
VOLPİ MRL 1 0,63 320 1,2 240X4X6,5 3,7 20P 16,71 100 118
VOLPİ MRL 1 1,00 320 2,0 240X4X6,5 5,2 20P 26,53 159 118
VOLPİ MRL 1 1,60 320 3,1 240X4X6,5 7,8 20P 42,44 255 118
VOLPİ MRL 1 2,00 320 3,9 240X4X6,5 9,8 20P 53,05 318 118
VOLPİ MRL 1 2,50 320 4,9 240X4X6,5 12,2 20P 66,31 398 118
VOLPİ MRL 1 0,63 400 1,5 210X5X6,5 4,7 20P 19,10 115 129
VOLPİ MRL 1 1,00 400 2,4 210X5X6,5 6,5 20P 30,32 182 129
VOLPİ MRL 1 1,60 400 3,9 210X5X6,5 9,8 20P 48,50 291 129
VOLPİ MRL 1 2,00 400 4,9 210X5X6,5 12,2 20P 60,63 364 129
VOLPİ MRL 1 2,50 400 6,1 210X5X6,5 15,3 20P 75,79 455 129
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2 0,63 320 1,2 320x4x8 4,4 20P 12,53 75 157
VOLPİ MRL 2 1,00 320 2,0 320x4x8 5,9 20P 19,89 119 157
VOLPİ MRL 2 1,60 320 3,1 320x4x8 8,3 20P 31,83 191 157
VOLPİ MRL 2 2,00 320 3,9 320x4x8 9,8 20P 39,79 239 157
VOLPİ MRL 2 2,50 320 4,9 320X4X8 12,2 20P 49,74 298 157
VOLPİ MRL 2 0,63 400 1,5 240X4X6,5 4,7 20P 16,71 100 147
VOLPİ MRL 2 1,00 400 2,4 240X4X6,5 6,5 20P 26,53 159 147
VOLPİ MRL 2 1,60 400 3,9 240X4X6,5 9,8 20P 42,44 255 147
VOLPİ MRL 2 2,00 400 4,9 240X4X6,5 12,2 20P 53,05 318 147
VOLPİ MRL 2 2,50 400 6,1 240X4X6,5 15,3 20P 66,31 398 147
VOLPİ MRL 2 0,63 400 1,5 320x4x8 5,5 20P 12,53 75 196
VOLPİ MRL 2 1,00 400 2,4 320x4x8 7,4 20P 19,89 119 196
VOLPİ MRL 2 1,60 400 3,9 320x4x8 10,4 20P 31,83 191 196
VOLPİ MRL 2 2,00 400 4,9 320x4x8 12,2 20P 39,79 239 196
VOLPİ MRL 2 2,50 400 6,1 320X4X8 15,3 20P 49,74 298 196
VOLPİ MRL 2 0,63 480 1,9 210X6X6,5 5,6 20P 19,10 115 155
VOLPİ MRL 2 1,00 480 2,9 210X6X6,5 7,8 20P 30,32 182 155
VOLPİ MRL 2 1,60 480 4,7 210X6X6,5 11,7 20P 48,50 291 155
VOLPİ MRL 2 2,00 480 5,9 210X6X6,5 14,7 20P 60,63 364 155
VOLPİ MRL 2 2,50 480 7,3 210X6X6,5 18,3 20P 75,79 455 155
VOLPİ MRL 2 0,63 480 1,9 240x5x6,5 5,6 20P 16,71 100 177
VOLPİ MRL 2 1,00 480 2,9 240x5x6,5 7,8 20P 26,53 159 177
VOLPİ MRL 2 1,60 480 4,7 240x5x6,5 11,7 20P 42,44 255 177
VOLPİ MRL 2 2,00 480 5,9 240x5x6,5 14,7 20P 53,05 318 177
VOLPİ MRL 2 2,50 480 7,3 240x5x6,5 18,3 20P 66,31 398 177
VOLPİ MRL 2 0,63 480 1,9 320x4x8 6,5 20P 12,53 75 235
VOLPİ MRL 2 1,00 480 2,9 320x4x8 8,9 20P 19,89 119 235
VOLPİ MRL 2 1,60 480 4,7 320x4x8 12,5 20P 31,83 191 235
VOLPİ MRL 2 2,00 480 5,9 320x4x8 14,7 20P 39,79 239 235
VOLPİ MRL 2 2,50 480 7,3 320X4X8 18,3 20P 49,74 298 235
VOLPİ MRL 2 0,63 630 2,4 210X7X6,5 7,4 20P 19,10 115 203
VOLPİ MRL 2 1,00 630 3,9 210X7X6,5 10,2 20P 30,32 182 203
VOLPİ MRL 2 1,60 630 6,2 210X7X6,5 15,4 20P 48,50 291 203
VOLPİ MRL 2 2,00 630 7,7 210X7X6,5 19,3 20P 60,63 364 203
VOLPİ MRL 2 2,50 630 9,6 210X7X6,5 24,1 20P 75,79 455 203
VOLPİ MRL 2 0,63 630 2,4 240x6x6,5 7,4 20P 16,71 100 232
VOLPİ MRL 2 1,00 630 3,9 240x6x6,5 10,2 20P 26,53 159 232
VOLPİ MRL 2 1,60 630 6,2 240x6x6,5 15,4 20P 42,44 255 232
VOLPİ MRL 2 2,00 630 7,7 240x6x6,5 19,3 20P 53,05 318 232
VOLPİ MRL 2 2,50 630 9,6 240x6x6,5 24,1 20P 66,31 398 232
VOLPİ MRL 2 0,63 630 2,4 320X5X8 8,6 20P 12,53 75 309
VOLPİ MRL 2 1,00 630 3,9 320X5X8 11,7 20P 19,89 119 309
VOLPİ MRL 2 1,60 630 6,2 320X5X8 16,4 20P 31,83 191 309
VOLPİ MRL 2 2,00 630 7,7 320X5X8 19,3 20P 39,79 239 309
VOLPİ MRL 2 2,50 630 9,6 320X5X8 24,1 20P 49,74 298 309
VOLPİ MRL 2 0,63 800 3,1 210X8X6,5 9,4 20P 19,10 115 258
VOLPİ MRL 2 1,00 800 4,9 210X8X6,5 13,0 20P 30,32 182 258
VOLPİ MRL 2 1,60 800 7,8 210X8X6,5 19,6 20P 48,50 291 258
VOLPİ MRL 2 2,00 800 9,8 210X8X6,5 24,5 20P 60,63 364 258
VOLPİ MRL 2 2,50 800 12,2 210X8X6,5 30,6 20P 75,79 455 258
VOLPİ MRL 2 0,63 800 3,1 240X7X6,5 9,4 20P 16,71 100 294
VOLPİ MRL 2 1,00 800 4,9 240X7X6,5 13,0 20P 26,53 159 294
VOLPİ MRL 2 1,60 800 7,8 240X7X6,5 19,6 20P 42,44 255 294
VOLPİ MRL 2 2,00 800 9,8 240X7X6,5 24,5 20P 53,05 318 294
VOLPİ MRL 2 2,50 800 12,2 240X7X6,5 30,6 20P 66,31 398 294
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 3 0,63 800 3,1 320X5X8 10,9 20P 12,53 75 392
VOLPİ MRL 3 1,00 800 4,9 320X5X8 14,8 20P 19,89 119 392
VOLPİ MRL 3 1,60 800 7,8 320X5X8 20,8 20P 31,83 191 392
VOLPİ MRL 3 2,00 800 9,8 320X5X8 24,5 20P 39,79 239 392
VOLPİ MRL 3 2,50 800 12,2 320X5X8 30,6 20P 49,74 298 392
VOLPİ MRL 3 0,63 1000 3,9 210X10X6,5 11,7 20P 19,10 115 322
VOLPİ MRL 3 1,00 1000 6,1 210X10X6,5 16,2 20P 30,32 182 322
VOLPİ MRL 3 1,60 1000 9,8 210X10X6,5 24,5 20P 48,50 291 322
VOLPİ MRL 3 2,00 1000 12,2 210X10X6,5 30,6 20P 60,63 364 322
VOLPİ MRL 3 2,50 1000 15,3 210X10X6,5 38,2 20P 75,79 455 322
VOLPİ MRL 3 0,63 1000 3,9 240X8X6,5 11,7 20P 16,71 100 368
VOLPİ MRL 3 1,00 1000 6,1 240X8X6,5 16,2 20P 26,53 159 368
VOLPİ MRL 3 1,60 1000 9,8 240X8X6,5 24,5 20P 42,44 255 368
VOLPİ MRL 3 2,00 1000 12,2 240X8X6,5 30,6 20P 53,05 318 368
VOLPİ MRL 3 2,50 1000 15,3 240X8X6,5 38,2 20P 66,31 398 368
VOLPİ MRL 3 0,63 1275 4,9 210X11X6,5 14,9 20P 19,10 115 410
VOLPİ MRL 3 1,00 1275 7,8 210X11X6,5 20,7 20P 30,32 182 410
VOLPİ MRL 3 1,60 1275 12,5 210X11X6,5 31,2 20P 48,50 291 410
VOLPİ MRL 3 2,00 1275 15,6 210X11X6,5 39,0 20P 60,63 364 410
VOLPİ MRL 3 2,50 1275 19,5 210X11X6,5 48,7 20P 75,79 455 410
VOLPİ MRL 3 0,63 1275 4,9 240X9X6,5 14,9 20P 16,71 100 469
VOLPİ MRL 3 1,00 1275 7,8 240X9X6,5 20,7 20P 26,53 159 469
VOLPİ MRL 3 1,60 1275 12,5 240X9X6,5 31,2 20P 42,44 255 469
VOLPİ MRL 3 2,00 1275 15,6 240X9X6,5 39,0 20P 53,05 318 469
VOLPİ MRL 3 2,50 1275 19,5 240X9X6,5 48,7 20P 66,31 398 469
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 4 0,63 1000 3,9 320X6X8 13,6 20P 12,53 75 491
VOLPİ MRL 4 1,00 1000 6,1 320X6X8 18,6 20P 19,89 119 491
VOLPİ MRL 4 1,60 1000 9,8 320X6X8 26,0 20P 31,83 191 491
VOLPİ MRL 4 2,00 1000 12,2 320X6X8 30,6 20P 39,79 239 491
VOLPİ MRL 4 2,50 1000 15,3 320X6X8 38,2 20P 49,74 298 491
VOLPİ MRL 4 0,63 1275 4,9 320X7X8 17,4 20P 12,53 75 625
VOLPİ MRL 4 1,00 1275 7,8 320X7X8 23,7 20P 19,89 119 625
VOLPİ MRL 4 1,60 1275 12,5 320X7X8 33,1 20P 31,83 191 625
VOLPİ MRL 4 2,00 1275 15,6 320X7X8 39,0 20P 39,79 239 625
VOLPİ MRL 4 2,50 1275 19,5 320X7X8 48,7 20P 49,74 298 625
VOLPİ MRL 4 0,63 1600 6,2 210X13X6,5 18,7 20P 19,10 115 515
VOLPİ MRL 4 1,00 1600 9,8 210X13X6,5 26,0 20P 30,32 182 515
VOLPİ MRL 4 1,60 1600 15,7 210X13X6,5 39,1 20P 48,50 291 515
VOLPİ MRL 4 2,00 1600 19,6 210X13X6,5 48,9 20P 60,63 364 515
VOLPİ MRL 4 2,50 1600 24,5 210X13X6,5 61,1 20P 75,79 455 515
VOLPİ MRL 4 0,63 1600 6,2 240X11X6,5 18,7 20P 16,71 100 589
VOLPİ MRL 4 1,00 1600 9,8 240X11X6,5 26,0 20P 26,53 159 589
VOLPİ MRL 4 1,60 1600 15,7 240X11X6,5 39,1 20P 42,44 255 589
VOLPİ MRL 4 2,00 1600 19,6 240X11X6,5 48,9 20P 53,05 318 589
VOLPİ MRL 4 2,50 1600 24,5 240X11X6,5 61,1 20P 66,31 398 589
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 5 0,63 1600 6,2 320X9X8 21,8 20P 12,53 75 785
VOLPİ MRL 5 1,00 1600 9,8 320X9X8 29,7 20P 19,89 119 785
VOLPİ MRL 5 1,60 1600 15,7 320X9X8 41,6 20P 31,83 191 785
VOLPİ MRL 5 2,00 1600 19,6 320X9X8 48,9 20P 39,79 239 785
VOLPİ MRL 5 2,50 1600 24,5 320X9X8 61,1 20P 49,74 298 785
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-2 0,63 630 2,4 320x6x8 8,6 20P 12,53 75 309
VOLPİ MRL 2-2 1,00 630 3,9 320x6x8 11,7 20P 19,89 119 309
VOLPİ MRL 2-2 1,60 630 6,2 320x6x8 16,4 20P 31,83 191 309
VOLPİ MRL 2-2 2,00 630 7,7 320x6x8 19,3 20P 39,79 239 309
VOLPİ MRL 2-2 2,50 630 9,7 320x6x8 24,1 20P 49,74 298 309
VOLPİ MRL 2-2 0,63 630 2,4 360x5x8 8,6 20P 11,14 67 348
VOLPİ MRL 2-2 1,00 630 3,9 360x5x8 11,7 20P 17,68 106 348
VOLPİ MRL 2-2 1,60 630 6,2 360x5x8 16,4 20P 28,29 170 348
VOLPİ MRL 2-2 2,00 630 7,7 360x5x8 19,3 20P 35,37 212 348
VOLPİ MRL 2-2 2,50 630 9,7 360x5x8 24,1 20P 44,21 265 348
VOLPİ MRL 2-2 0,63 630 2,4 400x4x10 8,6 20P 10,03 60 386
VOLPİ MRL 2-2 1,00 630 3,9 400x4x10 13,7 20P 15,92 95 386
VOLPİ MRL 2-2 1,60 630 6,2 400x4x10 16,4 20P 25,46 153 386
VOLPİ MRL 2-2 2,00 630 7,7 400x4x10 20,5 20P 31,83 191 386
VOLPİ MRL 2-2 2,50 630 9,7 400x4x10 24,1 20P 39,79 239 386
VOLPİ MRL 2-2 0,63 800 3,1 320x7x8 10,9 20P 12,53 75 392
VOLPİ MRL 2-2 1,00 800 4,9 320x7x8 14,9 20P 19,89 119 392
VOLPİ MRL 2-2 1,60 800 7,8 320x7x8 20,8 20P 31,83 191 392
VOLPİ MRL 2-2 2,00 800 9,8 320x7x8 24,5 20P 39,79 239 392
VOLPİ MRL 2-2 2,50 800 12,3 320x7x8 30,6 20P 49,74 298 392
VOLPİ MRL 2-2 0,63 800 3,1 360x6x8 10,9 20P 11,14 67 441
VOLPİ MRL 2-2 1,00 800 4,9 360x6x8 14,9 20P 17,68 106 441
VOLPİ MRL 2-2 1,60 800 7,8 360x6x8 20,8 20P 28,29 170 441
VOLPİ MRL 2-2 2,00 800 9,8 360x6x8 24,5 20P 35,37 212 441
VOLPİ MRL 2-2 2,50 800 12,3 360x6x8 30,6 20P 44,21 265 441
VOLPİ MRL 2-2 0,63 800 3,1 400x5x10 10,9 20P 10,03 60 491
VOLPİ MRL 2-2 1,00 800 4,9 400x5x10 17,3 20P 15,92 95 491
VOLPİ MRL 2-2 1,60 800 7,8 400x5x10 20,8 20P 25,46 153 491
VOLPİ MRL 2-2 2,00 800 9,8 400x5x10 26,0 20P 31,83 191 491
VOLPİ MRL 2-2 2,50 800 12,3 400x5x10 30,6 20P 39,79 239 491
VOLPİ MRL 2-2 0,63 1000 3,9 320x8x8 13,7 20P 12,53 75 491
VOLPİ MRL 2-2 1,00 1000 6,1 320x8x8 18,6 20P 19,89 119 491
VOLPİ MRL 2-2 1,60 1000 9,8 320x8x8 26,0 20P 31,83 191 491
VOLPİ MRL 2-2 2,00 1000 12,3 320x8x8 30,6 20P 39,79 239 491
VOLPİ MRL 2-2 2,50 1000 15,3 320x8x8 38,3 20P 49,74 298 491
Hanger Type 2:1 Cruising Distance 33 M. Static Load 7000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-3 0,63 1000 3,9 360x7x8 13,7 20P 11,14 67 552
VOLPİ MRL 2-3 1,00 1000 6,1 360x7x8 18,6 20P 17,68 106 552
VOLPİ MRL 2-3 1,60 1000 9,8 360x7x8 26,0 20P 28,29 170 552
VOLPİ MRL 2-3 2,00 1000 12,3 360x7x8 30,6 20P 35,37 212 552
VOLPİ MRL 2-3 2,50 1000 15,3 360x7x8 38,3 20P 44,21 265 552
VOLPİ MRL 2-3 0,63 1000 3,9 400X5X10 13,7 20P 10,03 60 613
VOLPİ MRL 2-3 1,00 1000 6,1 400X5X10 21,7 20P 15,92 95 613
VOLPİ MRL 2-3 1,60 1000 9,8 400X5X10 26,0 20P 25,46 153 613
VOLPİ MRL 2-3 2,00 1000 12,3 400X5X10 32,5 20P 31,83 191 613
VOLPİ MRL 2-3 2,50 1000 15,3 400X5X10 38,3 20P 39,79 239 613
VOLPİ MRL 2-3 0,63 1275 4,9 320x10x8 17,4 20P 12,53 75 625
VOLPİ MRL 2-3 1,00 1275 7,8 320x10x8 23,7 20P 19,89 119 625
VOLPİ MRL 2-3 1,60 1275 12,5 320x10x8 33,2 20P 31,83 191 625
VOLPİ MRL 2-3 2,00 1275 15,6 320x10x8 39,0 20P 39,79 239 625
VOLPİ MRL 2-3 2,50 1275 19,5 320x10x8 48,8 20P 49,74 298 625
VOLPİ MRL 2-3 0,63 1275 4,9 360X8X8 17,4 20P 11,14 67 704
VOLPİ MRL 2-3 1,00 1275 7,8 360X8X8 23,7 20P 17,68 106 704
VOLPİ MRL 2-3 1,60 1275 12,5 360X8X8 33,2 20P 28,29 170 704
VOLPİ MRL 2-3 2,00 1275 15,6 360X8X8 39,0 20P 35,37 212 704
VOLPİ MRL 2-3 2,50 1275 19,5 360X8X8 48,8 20P 44,21 265 704
VOLPİ MRL 2-3 0,63 1275 4,9 400X6X10 17,4 20P 10,03 60 782
VOLPİ MRL 2-3 1,00 1275 7,8 400X6X10 27,6 20P 15,92 95 782
VOLPİ MRL 2-3 1,60 1275 12,5 400X6X10 33,2 20P 25,46 153 782
VOLPİ MRL 2-3 2,00 1275 15,6 400X6X10 41,5 20P 31,83 191 782
VOLPİ MRL 2-3 2,50 1275 19,5 400X6X10 48,8 20P 39,79 239 782
VOLPİ MRL 2-3 0,63 1600 6,2 320x11x8 21,9 20P 12,53 75 785
VOLPİ MRL 2-3 1,00 1600 9,8 320x11x8 29,7 20P 19,89 119 785
VOLPİ MRL 2-3 1,60 1600 15,7 320x11x8 41,6 20P 31,83 191 785
VOLPİ MRL 2-3 2,00 1600 19,6 320x11x8 49,0 20P 39,79 239 785
VOLPİ MRL 2-3 2,50 1600 24,5 320x11x8 61,2 20P 49,74 298 785
Hanger Type 2:1 Cruising Distance 33 M. Static Load 9000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-4 0,63 1600 6,2 360x10x8 21,9 20P 11,14 67 883
VOLPİ MRL 2-4 1,00 1600 9,8 360x10x8 29,7 20P 17,68 106 883
VOLPİ MRL 2-4 1,60 1600 15,7 360x10x8 41,6 20P 28,29 170 883
VOLPİ MRL 2-4 2,00 1600 19,6 360x10x8 49,0 20P 35,37 212 883
VOLPİ MRL 2-4 2,50 1600 24,5 360x10x8 61,2 20P 44,21 265 883
VOLPİ MRL 2-4 0,63 1600 6,2 400X7X10 21,9 20P 10,03 60 981
VOLPİ MRL 2-4 1,00 1600 9,8 400X7X10 34,7 20P 15,92 95 981
VOLPİ MRL 2-4 1,60 1600 15,7 400X7X10 41,6 20P 25,46 153 981
VOLPİ MRL 2-4 2,00 1600 19,6 400X7X10 52,0 20P 31,83 191 981
VOLPİ MRL 2-4 2,50 1600 24,5 400X7X10 61,2 20P 39,79 239 981
VOLPİ MRL 2-4 0,63 2000 7,7 320x12x8 23,8 20P 12,53 75 981
VOLPİ MRL 2-4 1,00 2000 12,3 320x12x8 35,1 20P 19,89 119 981
VOLPİ MRL 2-4 1,60 2000 19,6 320x12x8 49,1 20P 31,83 191 981
VOLPİ MRL 2-4 2,00 2000 24,5 320x12x8 57,8 20P 39,79 239 981
VOLPİ MRL 2-4 2,50 2000 30,6 320x12x8 72,3 20P 49,74 298 981
Hanger Type 2:1 Cruising Distance 33 M. Static Load 9000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-5 0,63 2000 7,7 360x11x8 23,8 20P 11,14 67 1104
VOLPİ MRL 2-5 1,00 2000 12,3 360x11x8 35,1 20P 17,68 106 1104
VOLPİ MRL 2-5 1,60 2000 19,6 360x11x8 49,1 20P 28,29 170 1104
VOLPİ MRL 2-5 2,00 2000 24,5 360x11x8 57,8 20P 35,37 212 1104
VOLPİ MRL 2-5 2,50 2000 30,6 360x11x8 72,3 20P 44,21 265 1104
VOLPİ MRL 2-5 0,63 2000 7,7 400X8X10 23,8 20P 10,03 60 1226
VOLPİ MRL 2-5 1,00 2000 12,3 400X8X10 35,1 20P 15,92 95 1226
VOLPİ MRL 2-5 1,60 2000 19,6 400X8X10 49,1 20P 25,46 153 1226
VOLPİ MRL 2-5 2,00 2000 24,5 400X8X10 57,8 20P 31,83 191 1226
VOLPİ MRL 2-5 2,50 2000 30,6 400X8X10 72,3 20P 39,79 239 1226
VOLPİ MRL 2-5 0,63 2500 9,7 320x14x8 29,8 20P 12,53 75 1226
VOLPİ MRL 2-5 1,00 2500 15,3 320x14x8 43,9 20P 19,89 119 1226
VOLPİ MRL 2-5 1,60 2500 24,5 320x14x8 61,4 20P 31,83 191 1226
VOLPİ MRL 2-5 2,00 2500 30,6 320x14x8 72,3 20P 39,79 239 1226
VOLPİ MRL 2-5 2,50 2500 38,3 320x14x8 90,3 20P 49,74 298 1226
Hanger Type 2:1 Cruising Distance 33 M. Static Load 9000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-6 0,63 2500 9,7 360x13x8 34.1 20P 11,14 67 1380
VOLPİ MRL 2-6 1,00 2500 15,3 360x13x8 46.5 20P 17,68 106 1380
VOLPİ MRL 2-6 1,60 2500 24,5 360x13x8 65.0 20P 28,29 170 1380
VOLPİ MRL 2-6 2,00 2500 30,6 360x13x8 76.5 20P 35,37 212 1380
VOLPİ MRL 2-6 2,50 2500 38,3 360x13x8 95.6 20P 44,21 265 1380
VOLPİ MRL 2-6 0,63 2500 9,7 400X9X10 34 20P 10,03 60 1533
VOLPİ MRL 2-6 1,00 2500 15,3 400X9X10 54 20P 15,92 95 1533
VOLPİ MRL 2-6 1,60 2500 24,5 400X9X10 65 20P 25,46 153 1533
VOLPİ MRL 2-6 2,00 2500 30,6 400X9X10 81 20P 31,83 191 1533
VOLPİ MRL 2-6 2,50 2500 38,3 400X9X10 96 20P 39,79 239 1533
VOLPİ MRL 2-6 0,63 3000 11,6 320x17x8 41,0 20P 12,53 75 1472
VOLPİ MRL 2-6 1,00 3000 18,4 320x17x8 55,7 20P 19,89 119 1472
VOLPİ MRL 2-6 1,60 3000 29,4 320x17x8 78,0 20P 31,83 191 1472
VOLPİ MRL 2-6 2,00 3000 36,8 320x17x8 91,8 20P 39,79 239 1472
VOLPİ MRL 2-6 2,50 3000 46,0 320x17x8 114,8 20P 49,74 298 1472

 

Hanger Type 2:1 Cruising Distance 33 M. Static Load 9000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-7 0,63 3000 11,6 360x15x8 41,1 20P 11,14 67 1655
VOLPİ MRL 2-7 1,00 3000 18,4 360x15x8 55,7 20P 17,68 106 1655
VOLPİ MRL 2-7 1,60 3000 29,4 360x15x8 78,0 20P 28,29 170 1655
VOLPİ MRL 2-7 2,00 3000 36,8 360x15x8 91,8 20P 35,37 212 1655
VOLPİ MRL 2-7 2,50 3000 46,0 360x15x8 114,8 20P 44,21 265 1655
VOLPİ MRL 2-7 0,63 3000 11,6 400X11X10 41 20P 10,03 60 1839
VOLPİ MRL 2-7 1,00 3000 18,4 400X11X10 65 20P 15,92 95 1839
VOLPİ MRL 2-7 1,60 3000 29,4 400X11X10 78 20P 25,46 153 1839
VOLPİ MRL 2-7 2,00 3000 36,8 400X11X10 98 20P 31,83 191 1839
VOLPİ MRL 2-7 2,50 3000 46,0 400X11X10 115 20P 39,79 239 1839
VOLPİ MRL 2-7 0,63 3500 13,5 320x19x8 47,8 20P 12,53 75 1717
VOLPİ MRL 2-7 1,00 3500 21,4 320x19x8 65,0 20P 19,89 119 1717
VOLPİ MRL 2-7 1,60 3500 34,3 320x19x8 91,1 20P 31,83 191 1717
VOLPİ MRL 2-7 2,00 3500 42,9 320x19x8 107.1 20P 39,79 239 1717
VOLPİ MRL 2-7 2,50 3500 53,6 320x19x8 133.9 20P 49,74 298 1717

 

Hanger Type 2:1 Cruising Distance 33 M. Static Load 9000 kg
Suspansion Cruising Range Statik Load
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Pole Frequency Revolution (rpm) Torque (Nm)
Machine Type Speed (m/s) Capacity (kg) Power (kW) Pulley (mm) Current (A) Poles Frequency Revolution (rpm) Torque (Nm)
VOLPİ MRL 2-8 0,63 3500 13,5 360x17x8 47,8 20P 11,14 67 1931
VOLPİ MRL 2-8 1,00 3500 21,4 360x17x8 65,0 20P 17,68 106 1931
VOLPİ MRL 2-8 1,60 3500 34,3 360x17x8 91,1 20P 28,29 170 1931
VOLPİ MRL 2-8 2,00 3500 42,9 360x17x8 107.1 20P 35,37 212 1931
VOLPİ MRL 2-8 2,50 3500 53,6 360x17x8 133.9 20P 44,21 265 1931
VOLPİ MRL 2-8 0,63 3500 13,5 400X12X10 48 20P 10,03 60 2146
VOLPİ MRL 2-8 1,00 3500 21,4 400X12X10 76 20P 15,92 95 2146
VOLPİ MRL 2-8 1,60 3500 34,3 400X12X10 91 20P 25,46 153 2146
VOLPİ MRL 2-8 2,00 3500 42,9 400X12X10 114 20P 31,83 191 2146
VOLPİ MRL 2-8 2,50 3500 53,6 400X12X10 134 20P 39,79 239 2146

 

TOP