Description
| without cooling fan | with cooling fan | |||||||
| Static Load (kg) | 2750 | 2750 | ||||||
| Torque (Nm) | 270 | 320 | ||||||
| Weight (kg) | 162 | 165 | ||||||
| Declared Load (kg) | 225-320 | 320 | 450 | 525 | 630 | 450 | 525 | 800 |
| Hanger Type | 2:1 | 1:1 | 2:1 | 1:1 | 2:1 | 1:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 210-400 | 210-240 | 210-320 | 160 | 210-240 | 210 | 320 | 210-240 |
| Cabin Speed (m/s) | 0.63-1.60 | |||||||
| Brake Type | DF01-205V DC Standard | |||||||
| Encoder | Absolute Heidenhein Endat | |||||||




