Description
| With or without cooling fan | |||||||
| Static Load (kg) | 2750 | ||||||
| Torque (Nm) | 430 | ||||||
| Weight (kg) | 196 | ||||||
| Declared Load (kg) | 225-320 | 300 | 525 | 630 | 800 | 630-800 | 1000 |
| Hanger Type | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 210-320 | 360-400 | 210-240 | 210 | 160 | 210-320 | 210-240 |
| Cabin Speed (m/s) | 0.63-1.60 | ||||||
| Brake Type | DF01-205V DC Standard | ||||||
| Encoder | Absolute Heidenhein Endat | ||||||




