Description
| With or without cooling fan | |||||
| Static Load (kg) | 2750 | ||||
| Torque (Nm) | 520 | ||||
| Weight (kg) | 200 | ||||
| Declared Load (kg) | 400 | 630 | 800 | 1000 | 1250 |
| Hanger Type | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 360-400 | 210-240 | 360 | 210-320 | 210-240 |
| Cabin Speed (m/s) | 0.63-1.60 | ||||
| Brake Type | DF01-205V DC Standard | ||||
| Encoder | Absolute Heidenhein Endat | ||||




