Description
| with cooling fan | ||||||
| Static Load (kg) | 3500 | |||||
| Torque (Nm) | 650 | |||||
| Weight (kg) | 245 | |||||
| Declared Load (kg) | 400 | 630 | 800 | 1000 | 1250 | |
| Hanger Type | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 210-400 | 210-320 | 210-560 | 210-450 | 210-360 | 210-320 |
| Cabin Speed (m/s) | 0.63-2.50 | 0.63-2.0 | ||||
| Brake Type | DF02-205V DC Standard | |||||
| Encoder | Absolute Heidenhein Endat | |||||




