Description
| With or without cooling fan | ||||||
| Static Load (kg) | 4500 | |||||
| Torque (Nm) | 1020 | |||||
| Weight (kg) | 356 | |||||
| Declared Load (kg) | 630 | 800 | 1000 | 630-800-1000 | 1600 | 2000 |
| Hanger Type | 1:1 | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 210-480 | 210-360 | 210-320 | 210-560 | 210-360 | 240-320 |
| Cabin Speed (m/s) | 0.63-2.50 | 0.63-2.0 | ||||
| Brake Type | DF02-205V DC Standard | |||||
| Encoder | Absolute Heidenhein Endat | |||||




