Description
| With or without cooling fan | ||||||
| Static Load (kg) | 5200 | |||||
| Torque (Nm) | 1250 | |||||
| Weight (kg) | 364 | |||||
| Declared Load (kg) | 630 | 1000 | 1250 | 1600 | 2000 | |
| Hanger Type | 1:1 | 1:1 | 2:1 | 1:1 | 2:1 | 2:1 |
| Pulley Diameter (mm) | 520-600 | 320-400 | 600-650 | 320 | 360-480 | 320-400 |
| Cabin Speed (m/s) | 0.63-2.50 | |||||
| Brake Type | DF02-205V DC Standard | |||||
| Encoder | Absolute Heidenhein Endat | |||||




