Description
| with cooling fan | ||||||||
| Static Load (kg) | 7600 | |||||||
| Torque (Nm) | 1600 | |||||||
| Weight (kg) | 510 | |||||||
| Declared Load (kg) | 1000 | 1250 | 1600 | 2000 | 2500 | 4000 | ||
| Hanger Type | 1:1 | 1:1 | 2:1 | 2:1 | 2:1 | 2:1 | 4:1 | 4:1 |
| Pulley Diameter (mm) | 360-450 | 360 | 360-650 | 360-560 | 360-450 | 360 | 360-650 | 360-450 |
| Cabin Speed (m/s) | 0.63-2.50 | 0.63-2.0 | 0.63-1.6 | 0.63-1.0 | ||||
| Brake Type | DF01-205V DC Standard | |||||||
| Encoder | Absolute Heidenhein Endat | |||||||




