Description
| with cooling fan | ||||||
| Static Load (kg) | 7600 | |||||
| Torque (Nm) | 2200 | |||||
| Weight (kg) | 630 | |||||
| Declared Load (kg) | 1000-1250 | 1600 | 2000 | 2500 | 4000 | 5000 |
| Hanger Type | 1:1 | 1:1 | 2:1 | 2:1 | 4:1 | 4:1 |
| Pulley Diameter (mm) | 360-650 | 360-400 | 360-600 | 400-520 | 360-600 | 360-520 |
| Cabin Speed (m/s) | 0.63-2.50 | 0.63-1.6 | 0.63-1.0 | |||
| Brake Type | DF01-205V DC Standard | |||||
| Encoder | Absolute Heidenhein Endat | |||||




