Description
| LEO | ||
| Static Load (kg) | 3000 | |
| Bond Rate | 1/71 | 1/55 | 1/45 | 2/71 | 2/57 | 3/47 | |
| Hanger Type | 1:1 | 2:1 |
| Declared Load (kg) | 630 | 1000 |
| Cabin Speed (m/s) | 0.35 – 3.51 | |
| Control Type | AC2 | VVVF |
| Engine Power (kW) | 3.5 – 5.5 | 3.3 – 11.0 |
| Weight (kg) | 202 – 218 | 181 – 192 |
| Moment of Inertia (kgm2) | 0.488 | 0.171 |
| Oil | Oil for life | |




