Description
| MB108 | ||||||||||||||||||||||||
| Static Load (kg) | 15000 | |||||||||||||||||||||||
| Bond Rate | 1/64 | 1/48 | 2/71 | 2/57 | 3/68 |4/59 | |||||||||||||||||||||||
| Hanger Type | 1:1 | 2:1 | 4:1 | 1:1 | 2:1 | 4:1 | ||||||||||||||||||
| Declared Load (kg) | 5000 | 8000 | 15000 | 5000 | 8000 | 15000 | ||||||||||||||||||
| Cabin Speed (m/s) | 0.54 – 3.22 | |||||||||||||||||||||||
| Control Type | AC2 | VVVF | ||||||||||||||||||||||
| Engine Power (kW) | 25.7 – 91.9 | |||||||||||||||||||||||
| Weight (kg) | 1405 | |||||||||||||||||||||||
| Moment of Inertia (kgm2) | 1.25 | |||||||||||||||||||||||
| Oil | Add 18 l of oil | |||||||||||||||||||||||




