Description
| MB94 | ||||||||||||||||||||||||
| Static Load (kg) | 8000 | |||||||||||||||||||||||
| Bond Rate | 1/65 | 1/53 | 2/71 | 2/53 | 4/67 | |||||||||||||||||||||||
| Hanger Type | 1:1 | 2:1 | 4:1 | 1:1 | 2:1 | 4:1 | ||||||||||||||||||
| Declared Load (kg) | 3000 | 5000 | 8000 | 3000 | 5000 | 8000 | ||||||||||||||||||
| Cabin Speed (m/s) | 0.54 – 3.22 | |||||||||||||||||||||||
| Control Type | AC2 | VVVF | ||||||||||||||||||||||
| Engine Power (kW) | 13.6 – 40.4 | 11.0 – 40.4 | ||||||||||||||||||||||
| Weight (kg) | 534 | |||||||||||||||||||||||
| Moment of Inertia (kgm2) | 0.22 | |||||||||||||||||||||||
| Oil | Add 9 l of oil | |||||||||||||||||||||||




