Description
| MB95 | ||||||||||||||||||||||||
| Static Load (kg) | 12000 | |||||||||||||||||||||||
| Bond Rate | 1/48 | 1/53 | 2/80 | 2/64 | 3/80 | 3/66 | 3/50 | |||||||||||||||||||||||
| Hanger Type | 1:1 | 2:1 | 4:1 | 1:1 | 2:1 | 4:1 | ||||||||||||||||||
| Declared Load (kg) | 3000 | 5000 | 8000 | 3000 | 5000 | 8000 | ||||||||||||||||||
| Cabin Speed (m/s) | 0.66 – 3.76 | |||||||||||||||||||||||
| Control Type | AC2 | VVVF | ||||||||||||||||||||||
| Engine Power (kW) | 17.6 – 50.7 | 14.7 – 50.7 | ||||||||||||||||||||||
| Weight (kg) | 980 | |||||||||||||||||||||||
| Moment of Inertia (kgm2) | 2.10 | |||||||||||||||||||||||
| Oil | Add 20 l of oil | |||||||||||||||||||||||




