Description
| MF48 | ||
| Static Load (kg) | 3100 | |
| Bond Rate | 1/60 | 1/47 | 2/71 | 3/56 | |
| Hanger Type | 1:1 | 2:1 |
| Declared Load (kg) | 630 | 1000 |
| Cabin Speed (m/s) | 0.52 – 2.94 | |
| Control Type | AC2 | VVVF |
| Engine Power (kW) | 3.5 – 7.3 | 3.3 – 11.4 |
| Weight (kg) | 245 – 268 | |
| Moment of Inertia (kgm2) | 0.011 | |
| Oil | Add 3.8 l of oil | |




