Description
| MF94 | ||||||||||||||||||||||||
| Static Load (kg) | 8000 | |||||||||||||||||||||||
| Bond Rate | 1/65 | 1/53 | 2/71 | 2/53 | 4/67 | |||||||||||||||||||||||
| Hanger Type | 1:1 | 2:1 | 4:1 | 1:1 | 2:1 | 4:1 | ||||||||||||||||||
| Declared Load (kg) | 3000 | 5000 | 8000 | 3000 | 5000 | 8000 | ||||||||||||||||||
| Cabin Speed (m/s) | 0.54 – 3.75 | |||||||||||||||||||||||
| Control Type | AC2 | VVVF | ||||||||||||||||||||||
| Engine Power (kW) | 13.6 – 20.6 | 11.0 – 27.9 | ||||||||||||||||||||||
| Weight (kg) | 602 – 623 | 529 – 623 | ||||||||||||||||||||||
| Moment of Inertia (kgm2) | 0.050 | |||||||||||||||||||||||
| Oil | Oil for life | |||||||||||||||||||||||




