Description
| TORO | ||
| Static Load (kg) | 4200 | |
| Bond Rate | 1/61 | 1/49 | 1/39 | 2/53 | 3/47 | |
| Hanger Type | 1:1 | 2:1 |
| Declared Load (kg) | 1000 | 2000 |
| Cabin Speed (m/s) | 0.41 – 3.5 | |
| Control Type | AC2 | VVVF |
| Engine Power (kW) | 3.5 – 11.0 | 3.3 – 20.6 |
| Weight (kg) | 246 – 299 | |
| Moment of Inertia (kgm2) | 0.026 | |
| Oil | Oil for life | |




